TABLE 1

Demographic Characteristics for Total Sample, Heterosexual CGAs, Sexual Minority CGAs, TGAs, and Each Gender Identity Subgroup

Categorical VariablesTotal
Sample
(N = 1836)
Heterosexual
Cisgender
(n = 340)
Sexual Minority
Cisgender
(n = 433)
All Transgender
(n = 1055)
Cisgender
Males (n = 200)
Cisgender Females
(n = 581)
Transgender Males
(n = 561)
Transgender Females
(n = 60)
Nonbinary Assigned
Female
(n = 341)
Nonbinary Assigned
Male
(n = 43)
Questioning
(n = 50)
Race, n (%)            
 White 1205 (66.0) 219 (64.4) 266 (61.6) 720 (68.2) 121 (60.8) 367 (63.2) 385 (68.6) 45 (75.0) 237 (69.5) 24 (55.8) 29 (58.0) 
 Black or African American 158 (8.7) 34 (10.0) 43 (9.9) 81 (7.4) 16 (8.0) 63 (10.9) 41 (7.3) 2 (3.3) 26 (7.6) 7 (16.3) 5 (10.0) 
 Hispanic 158 (8.6) 36 (10.6) 42 (9.7) 80 (7.6) 20 (10.1) 59 (10.2) 45 (8.0) 3 (5.0) 22 (6.5) 4 (9.3) 6 (12.0) 
 Asian American or Pacific Islander 68 (3.7) 19 (5.6) 23 (5.3) 26 (2.5) 12 (6.0) 30 (5.2) 14 (2.5) 3 (5.0) 7 (2.1) 0 (0.0) 2 (4.0) 
 Native American 18 (1.0) 1 (0.3) 5 (1.2) 12 (1.1) 1 (0.5) 5 (0.9) 4 (0.7) 2 (3.3) 4 (1.2) 0 (0.0) 2 (4.0) 
 Mixed 213 (11.7) 30 (8.8) 50 (11.6) 133 (12.6) 27 (13.6) 55 (9.5) 70 (12.5) 5 (8.3) 45 (13.2) 8 (18.6) 5 (10) 
 Other 7 (0.4) 1 (0.3) 3 (0.7) 3 (0.3) 2 (1.0) 2 (0.3) 2 (0.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0) 
Sexual orientation, n (%)            
 Straight or heterosexual 370 (20.3) 340 (100) 0 (0) 30 (2.9) 107 (53.5) 233 (40.7) 23 (4.1) 2 (3.4) 1 (0.3) 1 (2.3) 3 (6.0) 
 Gay or lesbian 294 (16.1) 0 (0) 101 (23.3) 193 (18.4) 48 (24.0) 53 (9.2) 118 (21.1) 13 (22.0) 45 (13.2) 13 (30.2) 4(8.0) 
 Bisexual or pansexual 798 (43.8) 0 (0) 276 (63.7) 522 (49.7) 41 (20.5) 235 (41.0) 264 (47.3) 34 (57.6) 178 (52.2) 15 (34.9) 31 (62.0) 
 Queer or other 347 (19.0) 0 (0) 49 (11.3) 298 (28.4) 3 (1.5) 46 (8.0) 148 (26.5) 9 (15.3) 116 (34.0) 14 (32.6) 11 (22.0) 
 Questioning 15 (0.8) 0 (0) 7 (1.6) 8 (0.8) 1 (0.5) 6 (1.0) 5 (0.9) 1 (1.7) 1 (0.3) 0 (0.0) 1 (2.0) 
Continuous variables, mean (SD)            
 Age (range 14–18) 15.9 (1.2) 15.8 (1.1) 15.9 (1.1) 16.0 (1.2) 15.9 (1.1) 15.8 (1.1) 16.1 (1.2) 16.1 (1.2) 15.9 (1.2) 16.2 (0.9) 15.6 (1.1) 
 SSS (range 1–10) 5.7 (1.6) 6.04 (1.6) 6.04 (1.5) 5.7 (1.6) 6.0 (1.7) 6.0 (1.5) 5.4 (1.5) 5.2 (1.4) 5.5 (1.6) 5.4 (1.4) 5.2 (1.3) 
Categorical VariablesTotal
Sample
(N = 1836)
Heterosexual
Cisgender
(n = 340)
Sexual Minority
Cisgender
(n = 433)
All Transgender
(n = 1055)
Cisgender
Males (n = 200)
Cisgender Females
(n = 581)
Transgender Males
(n = 561)
Transgender Females
(n = 60)
Nonbinary Assigned
Female
(n = 341)
Nonbinary Assigned
Male
(n = 43)
Questioning
(n = 50)
Race, n (%)            
 White 1205 (66.0) 219 (64.4) 266 (61.6) 720 (68.2) 121 (60.8) 367 (63.2) 385 (68.6) 45 (75.0) 237 (69.5) 24 (55.8) 29 (58.0) 
 Black or African American 158 (8.7) 34 (10.0) 43 (9.9) 81 (7.4) 16 (8.0) 63 (10.9) 41 (7.3) 2 (3.3) 26 (7.6) 7 (16.3) 5 (10.0) 
 Hispanic 158 (8.6) 36 (10.6) 42 (9.7) 80 (7.6) 20 (10.1) 59 (10.2) 45 (8.0) 3 (5.0) 22 (6.5) 4 (9.3) 6 (12.0) 
 Asian American or Pacific Islander 68 (3.7) 19 (5.6) 23 (5.3) 26 (2.5) 12 (6.0) 30 (5.2) 14 (2.5) 3 (5.0) 7 (2.1) 0 (0.0) 2 (4.0) 
 Native American 18 (1.0) 1 (0.3) 5 (1.2) 12 (1.1) 1 (0.5) 5 (0.9) 4 (0.7) 2 (3.3) 4 (1.2) 0 (0.0) 2 (4.0) 
 Mixed 213 (11.7) 30 (8.8) 50 (11.6) 133 (12.6) 27 (13.6) 55 (9.5) 70 (12.5) 5 (8.3) 45 (13.2) 8 (18.6) 5 (10) 
 Other 7 (0.4) 1 (0.3) 3 (0.7) 3 (0.3) 2 (1.0) 2 (0.3) 2 (0.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0) 
Sexual orientation, n (%)            
 Straight or heterosexual 370 (20.3) 340 (100) 0 (0) 30 (2.9) 107 (53.5) 233 (40.7) 23 (4.1) 2 (3.4) 1 (0.3) 1 (2.3) 3 (6.0) 
 Gay or lesbian 294 (16.1) 0 (0) 101 (23.3) 193 (18.4) 48 (24.0) 53 (9.2) 118 (21.1) 13 (22.0) 45 (13.2) 13 (30.2) 4(8.0) 
 Bisexual or pansexual 798 (43.8) 0 (0) 276 (63.7) 522 (49.7) 41 (20.5) 235 (41.0) 264 (47.3) 34 (57.6) 178 (52.2) 15 (34.9) 31 (62.0) 
 Queer or other 347 (19.0) 0 (0) 49 (11.3) 298 (28.4) 3 (1.5) 46 (8.0) 148 (26.5) 9 (15.3) 116 (34.0) 14 (32.6) 11 (22.0) 
 Questioning 15 (0.8) 0 (0) 7 (1.6) 8 (0.8) 1 (0.5) 6 (1.0) 5 (0.9) 1 (1.7) 1 (0.3) 0 (0.0) 1 (2.0) 
Continuous variables, mean (SD)            
 Age (range 14–18) 15.9 (1.2) 15.8 (1.1) 15.9 (1.1) 16.0 (1.2) 15.9 (1.1) 15.8 (1.1) 16.1 (1.2) 16.1 (1.2) 15.9 (1.2) 16.2 (0.9) 15.6 (1.1) 
 SSS (range 1–10) 5.7 (1.6) 6.04 (1.6) 6.04 (1.5) 5.7 (1.6) 6.0 (1.7) 6.0 (1.5) 5.4 (1.5) 5.2 (1.4) 5.5 (1.6) 5.4 (1.4) 5.2 (1.3) 
Close Modal

or Create an Account

Close Modal
Close Modal