TABLE 3

Adjusted OR and 95% CIs for Each Abuse Outcome for Gender Identity Subgroups and Covariates

VariableaOR (95% CI)
Psychological AbusePhysical AbuseSexual Abuse
Gender identity (cisgender female reference)    
 Cisgender male 0.54 (0.38–0.76)** 0.85 (0.58–1.24) 0.47 (0.25–0.88)* 
 Transgender male 1.68 (1.26–2.23)** 1.15 (0.87–1.53) 1.00 (0.69–1.45) 
 Transgender female 1.49 (0.80–2.78) 1.45 (0.82–2.56) 0.64 (0.28–1.46) 
 Nonbinary assigned female 1.51 (1.09–2.09)* 1.29 (0.94–1.76) 1.36 (0.91–2.03) 
 Nonbinary assigned male 1.09 (0.55–2.15) 1.34 (0.69–2.60) 0.63 (0.23–1.71) 
 Questioning gender 1.60 (0.80–3.22) 1.88 (1.03–3.50)* 1.10 (0.51–2.38) 
Race (white reference)    
 Black or African American 1.33 (0.91–1.94) 1.89 (1.34–2.68)** 0.92 (0.56–1.51) 
 Hispanic 1.53 (1.04–2.27)* 1.84 (1.30–2.60)** 1.74 (1.15–2.66)* 
 Asian American or Pacific Islander 1.14 (0.70–1.93) 1.95 (1.17–3.25)* 1.35 (0.66–2.75) 
 Native American or other 2.19 (0.73–6.62) 1.95 (0.89–4.45) 2.68 (1.11–6.51)* 
 Mixed 1.25 (0.90–1.73) 1.07 (0.78–1.47) 1.20 (0.81–1.80) 
Sexual orientation (straight reference)    
 Gay or lesbian 1.01 (0.71–1.45) 1.15 (0.79–1.66) 1.28 (0.74–2.22) 
 Bisexual or pansexual 1.20 (0.89–1.61) 1.30 (0.95–1.77) 1.76 (1.11–2.78)* 
 Queer, other, or questioning 1.00 (0.70–1.44) 1.24 (0.85–1.81) 1.63 (0.96–2.76) 
Age 0.99 (0.90–1.08) 1.04 (0.95–1.13) 1.22 (1.09–1.37)** 
SSS 0.75 (0.70–0.81)** 0.79 (0.74–0.85)** 0.76 (0.69–0.83)** 
VariableaOR (95% CI)
Psychological AbusePhysical AbuseSexual Abuse
Gender identity (cisgender female reference)    
 Cisgender male 0.54 (0.38–0.76)** 0.85 (0.58–1.24) 0.47 (0.25–0.88)* 
 Transgender male 1.68 (1.26–2.23)** 1.15 (0.87–1.53) 1.00 (0.69–1.45) 
 Transgender female 1.49 (0.80–2.78) 1.45 (0.82–2.56) 0.64 (0.28–1.46) 
 Nonbinary assigned female 1.51 (1.09–2.09)* 1.29 (0.94–1.76) 1.36 (0.91–2.03) 
 Nonbinary assigned male 1.09 (0.55–2.15) 1.34 (0.69–2.60) 0.63 (0.23–1.71) 
 Questioning gender 1.60 (0.80–3.22) 1.88 (1.03–3.50)* 1.10 (0.51–2.38) 
Race (white reference)    
 Black or African American 1.33 (0.91–1.94) 1.89 (1.34–2.68)** 0.92 (0.56–1.51) 
 Hispanic 1.53 (1.04–2.27)* 1.84 (1.30–2.60)** 1.74 (1.15–2.66)* 
 Asian American or Pacific Islander 1.14 (0.70–1.93) 1.95 (1.17–3.25)* 1.35 (0.66–2.75) 
 Native American or other 2.19 (0.73–6.62) 1.95 (0.89–4.45) 2.68 (1.11–6.51)* 
 Mixed 1.25 (0.90–1.73) 1.07 (0.78–1.47) 1.20 (0.81–1.80) 
Sexual orientation (straight reference)    
 Gay or lesbian 1.01 (0.71–1.45) 1.15 (0.79–1.66) 1.28 (0.74–2.22) 
 Bisexual or pansexual 1.20 (0.89–1.61) 1.30 (0.95–1.77) 1.76 (1.11–2.78)* 
 Queer, other, or questioning 1.00 (0.70–1.44) 1.24 (0.85–1.81) 1.63 (0.96–2.76) 
Age 0.99 (0.90–1.08) 1.04 (0.95–1.13) 1.22 (1.09–1.37)** 
SSS 0.75 (0.70–0.81)** 0.79 (0.74–0.85)** 0.76 (0.69–0.83)** 

aOR, adjusted odds ratio.

*

P < .05.

**

P < .01.

Close Modal

or Create an Account

Close Modal
Close Modal