Adjusted Odds Ratios and 95% Confidence Intervals for Infants Prescribed Acid Suppressant Medication Without One of the Exclusion Criteria
Categorya . | aOR (95% CI) . | P . |
---|---|---|
Male | 1.11 (1.05–1.18) | .001b |
Commercial insurance | 1.86 (1.76–1.97) | <.001b |
Domicile | ||
Rural | 1.60 (1.48–1.73) | <.001b |
City | 1.30 (1.18–1.43) | <.001b |
Prematurity | 1.16 (1.00–1.35) | .05 |
Low birth weight | 1.15 (0.95–1.41) | .15 |
Categorya . | aOR (95% CI) . | P . |
---|---|---|
Male | 1.11 (1.05–1.18) | .001b |
Commercial insurance | 1.86 (1.76–1.97) | <.001b |
Domicile | ||
Rural | 1.60 (1.48–1.73) | <.001b |
City | 1.30 (1.18–1.43) | <.001b |
Prematurity | 1.16 (1.00–1.35) | .05 |
Low birth weight | 1.15 (0.95–1.41) | .15 |
Reference categories are female, public insurance, suburban domicile, full term, and non-low-birth weight infants
Indicates result is significant at P < .05.