Demographic Characteristics of Survey Pilot Test Respondents
Characteristic . | N . | % . |
---|---|---|
Respondent characteristics | ||
Female (n = 252) | 232 | 92.1 |
Education (n = 253) | ||
Some high school | 7 | 2.8 |
High school graduate | 24 | 9.5 |
Some college | 61 | 24.1 |
4-y college graduate | 69 | 27.3 |
More than 4-y college | 92 | 36.4 |
Household characteristics | ||
No. of adults in household, including respondent (n = 250) | ||
1 | 29 | 11.6 |
2 | 166 | 66.4 |
3 | 36 | 14.4 |
4 | 15 | 6.0 |
≥5 | 4 | 1.6 |
No. of children aged <18 y in household, including child the survey asks about (n = 252) | ||
0 | 18 | 7.1 |
1 | 84 | 33.3 |
2 | 99 | 39.3 |
3 | 43 | 17.1 |
4 | 6 | 2.4 |
≥5 | 2 | 0.8 |
No. of children with special health care needs in household (n = 252) | ||
0 | 170 | 67.5 |
1 | 62 | 24.6 |
2 | 16 | 6.4 |
3 | 3 | 1.2 |
4 | 1 | 0.4 |
≥5 | 0 | 0 |
Child characteristics | ||
Female (n = 252) | 120 | 47.6 |
Age (n = 252) | ||
Infant (aged <1 y) | 13 | 5.2 |
1–3 y | 45 | 17.9 |
4–12 y | 107 | 42.5 |
13–17 y | 63 | 25.0 |
≥18 y | 24 | 9.5 |
Race (n = 251) | ||
White | 212 | 84.5 |
African American/black | 17 | 6.8 |
Asian | 6 | 2.4 |
Native American/Alaskan Native | 3 | 1.2 |
Native Hawaiian/Pacific Islander | 0 | 0 |
Other | 13 | 5.2 |
Hispanic (n = 252) | 29 | 11.5 |
Insurance (n = 250) | ||
Medicare/Medicaid | 63 | 25.2 |
Private/commercial | 181 | 72.4 |
No insurance | 1 | 0.4 |
Don’t know | 5 | 2.0 |
Health care needs of child | ||
No. of health care providers contributing to child’s care (n = 253) | ||
2–5 | 111 | 43.9 |
6–10 | 91 | 36.0 |
11–15 | 26 | 10.3 |
16–20 | 11 | 4.4 |
>20 | 14 | 5.5 |
Types of health care provider caring for childa (n = 255) | ||
Primary care provider | 246 | 96.5 |
Specialists | 166 | 65.1 |
Home health | 54 | 21.2 |
School health | 136 | 53.3 |
Behavioral health | 115 | 45.1 |
Therapists | 167 | 65.5 |
Social work | 57 | 22.5 |
Alternative medicine | 24 | 9.4 |
Other types | 35 | 13.7 |
No. of emergency department visits (n = 255) | ||
Never | 124 | 48.6 |
Once or twice | 89 | 34.9 |
3–5 | 34 | 13.3 |
≥6 | 8 | 3.1 |
Special education service (n = 203) | 133 | 65.5 |
Early education service (n = 50) | 39 | 78.0 |
Medical conditionsa (n = 253) | ||
None | 25 | 9.9 |
Behavioral conditions | 120 | 47.4 |
Developmental conditions | 117 | 46.3 |
Breathing conditions | 62 | 24.5 |
Neurologic conditions | 138 | 54.6 |
Child had usual place of care (n = 255) | 247 | 96.9 |
Use of prescription medicine (n = 254) | 224 | 88.2 |
Use of special therapy (n = 254) | 181 | 71.3 |
Use of counseling (n = 255) | 160 | 62.8 |
Use of medical equipment (n = 255) | 98 | 38.4 |
Characteristic . | N . | % . |
---|---|---|
Respondent characteristics | ||
Female (n = 252) | 232 | 92.1 |
Education (n = 253) | ||
Some high school | 7 | 2.8 |
High school graduate | 24 | 9.5 |
Some college | 61 | 24.1 |
4-y college graduate | 69 | 27.3 |
More than 4-y college | 92 | 36.4 |
Household characteristics | ||
No. of adults in household, including respondent (n = 250) | ||
1 | 29 | 11.6 |
2 | 166 | 66.4 |
3 | 36 | 14.4 |
4 | 15 | 6.0 |
≥5 | 4 | 1.6 |
No. of children aged <18 y in household, including child the survey asks about (n = 252) | ||
0 | 18 | 7.1 |
1 | 84 | 33.3 |
2 | 99 | 39.3 |
3 | 43 | 17.1 |
4 | 6 | 2.4 |
≥5 | 2 | 0.8 |
No. of children with special health care needs in household (n = 252) | ||
0 | 170 | 67.5 |
1 | 62 | 24.6 |
2 | 16 | 6.4 |
3 | 3 | 1.2 |
4 | 1 | 0.4 |
≥5 | 0 | 0 |
Child characteristics | ||
Female (n = 252) | 120 | 47.6 |
Age (n = 252) | ||
Infant (aged <1 y) | 13 | 5.2 |
1–3 y | 45 | 17.9 |
4–12 y | 107 | 42.5 |
13–17 y | 63 | 25.0 |
≥18 y | 24 | 9.5 |
Race (n = 251) | ||
White | 212 | 84.5 |
African American/black | 17 | 6.8 |
Asian | 6 | 2.4 |
Native American/Alaskan Native | 3 | 1.2 |
Native Hawaiian/Pacific Islander | 0 | 0 |
Other | 13 | 5.2 |
Hispanic (n = 252) | 29 | 11.5 |
Insurance (n = 250) | ||
Medicare/Medicaid | 63 | 25.2 |
Private/commercial | 181 | 72.4 |
No insurance | 1 | 0.4 |
Don’t know | 5 | 2.0 |
Health care needs of child | ||
No. of health care providers contributing to child’s care (n = 253) | ||
2–5 | 111 | 43.9 |
6–10 | 91 | 36.0 |
11–15 | 26 | 10.3 |
16–20 | 11 | 4.4 |
>20 | 14 | 5.5 |
Types of health care provider caring for childa (n = 255) | ||
Primary care provider | 246 | 96.5 |
Specialists | 166 | 65.1 |
Home health | 54 | 21.2 |
School health | 136 | 53.3 |
Behavioral health | 115 | 45.1 |
Therapists | 167 | 65.5 |
Social work | 57 | 22.5 |
Alternative medicine | 24 | 9.4 |
Other types | 35 | 13.7 |
No. of emergency department visits (n = 255) | ||
Never | 124 | 48.6 |
Once or twice | 89 | 34.9 |
3–5 | 34 | 13.3 |
≥6 | 8 | 3.1 |
Special education service (n = 203) | 133 | 65.5 |
Early education service (n = 50) | 39 | 78.0 |
Medical conditionsa (n = 253) | ||
None | 25 | 9.9 |
Behavioral conditions | 120 | 47.4 |
Developmental conditions | 117 | 46.3 |
Breathing conditions | 62 | 24.5 |
Neurologic conditions | 138 | 54.6 |
Child had usual place of care (n = 255) | 247 | 96.9 |
Use of prescription medicine (n = 254) | 224 | 88.2 |
Use of special therapy (n = 254) | 181 | 71.3 |
Use of counseling (n = 255) | 160 | 62.8 |
Use of medical equipment (n = 255) | 98 | 38.4 |
Multiple selections possible.